| Period 2011-12 |
Start date | End date | B&B* per night, per room | 'Whole' Chalet** (Wkly) |
|---|---|---|---|---|
| Apr - Jun | 4 Apr | 1 Jul | 65 | 800 |
| Jul - Aug | 2 Jul | 2 Sep | 75 | 1000 |
| Sep - Dec | 3 Sep | 16 Dec | 65 | 800 |
| 17 Dec | 23 Dec | n/a | 1200 | |
| Dec / Jan | 24 Dec | 6 Jan | n/a | 1600 |
| 7 Jan | 13 Jan | n/a | 1400 | |
| Jan / Feb | 14 Jan | 10 Feb | n/a | 1300 |
| 11 Feb | 17 Feb | n/a | 1600 | |
| 18 Feb | 24 Feb | n/a | 1400 | |
| Feb / Mar | 25 Feb | 2 Mar | n/a | 1300 |
| 3 Mar | 1 Apr | 75 | 1100 |
*B&B = Bed & breakfast only.Two people per room, including breakfast.
Minimum stay 2 nights.
**'Whole' Chalet = Exclusive self-catering use for up to 8 people (unless by prior agreement)
of top two floors including kitchen and large lounge/dining area with log fire,
ski-room. Terms and conditions apply.
Booking is confirmed when payment is received by us. Payment by: euro's;
French bank cheque; PayPal (for this we will invoice you by PayPal email and
a processing fee of 3.75% will be added to your invoice). All prices in Euros.